우수한 3D 이미지 품질
경제적인 ECCO 85+ 시리즈는 비용 효율적인 성능을 갖췄으며, 고품질 3D 이미지를 통해 신뢰할 수 있는 검사와 측정을 제공합니다. 콤팩트한 산업용 하우징으로 기계 및 로봇 통합 환경에서 안정성과 유연성을 제공합니다.

| Typical field of view (near | mid | far) 1 | 72 | 98 | 124 mm | 
|---|---|
| Typical measurement range 1 | 100 mm | 
| Stand-off distance | 145 mm | 
| Typical vertical resolution (Z) 1 | 5 - 12 μm | 
| Typical lateral resolution (Y) 1 | 42 - 70 μm | 
| Z-linearity 2, 5 | 0.002 % | 
| Z-repeatability 4, 5 | 2 μm | 
| weight | Approx. 550g | 
| part numbers | 
  | 
| Maximum points / 3D profile | 1920 | 
| Typical scan rate 1 | Approx. from 1 kHz up to 5 kHz (with full FOV) | 
| Typical 3D point rate 1 | Approx. from 1 up to 8 million points/sec | 
| Interface | Gigabit Ethernet ( 1 Gbit/ sec) | 
| Inputs | 2x Inputs (5 – 24 VDC) Quadrature Encoder (AB-Channel, RS-422 standard) | 





























