고속 고화질 3D 센싱
탁월한 3D 이미지 품질을 자랑하는 ECCO 95+ 시리즈는 궁극의 센서 기술을 보여줍니다. 빠른 속도와 초고화질, 개선된 전력 소비량을 자랑하며, 통합하기 쉬운 콤팩트 디자인으로 구현되었습니다.

| Typical field of view (near | mid | far) 1 | 72 | 98 | 124mm |
|---|---|
| Typical measurement range 1 | 100 mm |
| Stand-off distance | 145 mm |
| Typical vertical resolution (Z) 1 | 5 - 12 μm |
| Typical lateral resolution (Y) 1 | 42 - 70 μm |
| Z-linearity 2, 5 | 0.002 % |
| Z-repeatability 4, 5 | 2 μm |
| weight | Approx. 550g |
| part numbers |
|
| Maximum points / 3D profile | 1920 |
| Typical scan rate 1 | Approx. from 1 kHz up to 10 kHz (with full FOV) |
| Typical 3D point rate 1 | Approx. from 0.7 up to 15 million points/sec |
| Interface | Gigabit Ethernet ( 1 Gbit/ sec) |
| Inputs | 2x Inputs (5 – 24 VDC) Quadrature Encoder (AB-Channel, RS-422 standard) |





























